Enrollment Data Validation Services
The RPC has been tasked to perform documentation reviews on enrollment-related transactions submitted directly to CMS by MA, MAPD and PDP sponsoring organizations. This shall include but not be limited to Disenrollment (51), Enrollment (61), Residence Address Change (TC 76), Cancellation of Enrollment (TC 80), and Cancellation of Disenrollment (TC 81) transactions submitted to MARx by either the batch process or the User Interface (UI). As part of this review process the RPC shall, at least monthly, request supporting documentation for the transactions selected within the monthly EDV sample set. The monthly sample review will be for the previous month’s activity in MARx reported on each organization’s TRR.
The following schedule was created to assist organizations in their expectancy of receiving EDV sample files via the eRPT system. The schedule indicates when the EDV Review Packages with the sample spreadsheets are to be posted to the eRPT system, as well as the date the response documents are due to the RPC. As noted at the bottom of the schedule, the dates are tentative and subject to change.
EDVCycle |
eRPT Post Date | Response Due Date |
October 2019 | 11/12/2019 | 11/21/2019 |
November 2019 | 12/10/2019 | 12/19/2019 |
December 2019 | 1/10/2020 | 1/22/2020 |
January 2020 | 2/11/2020 | 2/21/2020 |
Feburary 2020 | 3/10/2020 | 3/19/2020 |
March 2020 | 4/9/2020 | 4/20/2020 |
April 2020 | 5/11/2020 | 5/20/2020 |
May 2020 | 6/9/2020 | 6/18/2020 |
June 2020 | 7/10/2020 | 7/21/2020 |
July 2020 | 8/11/2020 | 8/20/2020 |
August 2020 | 9/10/2020 | 9/21/2020 |
September 2020 | 10/9/2020 | 10/21/2020 |
October 2020 | 11/10/2020 | 11/20/2020 |
November 2020 | 12/9/2020 | 12/18/2020 |
December 2020 | 1/12/2021 | 1/22/2021 |
January 2021 | 2/9/2021 | 2/19/2021 |
Feburary 2021 | 3/9/2021 | 3/18/2021 |
March 2021 | 4/9/2021 | 4/20/2021 |
April 2021 | 5/11/2021 | 5/20/2021 |
May 2021 | 6/9/2021 | 6/18/2021 |
June 2021 | 7/12/2021 | 7/21/2021 |
July 2021 | 8/10/2021 | 8/19/2021 |
August 2021 | 9/10/2021 | 9/21/2021 |
September 2021 | 10/12/2021 | 10/21/2021 |
October 2021 | 11/9/2021 | 11/19/2021 |
November 2021 | 12/9/2021 | 12/20/2021 |
December 2021 | 1/11/2022 | 1/21/2022 |
January 2022 | 2/9/2022 | 2/18/2022 |
Feburary 2022 | 3/9/2022 | 3/18/2022 |
March 2022 | 4/11/2022 | 4/20/2022 |
April 2022 | 5/10/2022 | 5/19/2022 |
May 2022 | 6/9/2022 | 6/20/2022 |
June 2022 | 7/12/2022 | 7/21/2022 |
July 2022 | 8/9/2022 | 8/18/2022 |
August 2022 | 9/12/2022 | 9/21/2022 |
September 2022 | 10/12/2022 | 10/21/2022 |
October 2022 | 11/9/2022 | 11/21/2022 |
November 2022 | 12/9/2022 | 12/20/2022 |
December 2022 | 1/11/2023 | 1/23/2023 |
January 2023 | 2/9/2023 | 2/21/2023 |
Feburary 2023 | 3/9/2023 | 3/20/2023 |
March 2023 | 4/11/2023 | 4/20/2023 |
April 2023 | 5/9/2023 | 5/18/2023 |
May 2023 | 6/9/2023 | 6/20/2023 |
June 2023 | 7/12/2023 | 7/21/2023 |
*NOTE: This schedule is tentative and subject to change at any time.
However, plans should expect to receive the EDV files through the eRPT
approximately between the 7th and 10th business day of each month.
However, plans should expect to receive the EDV files through the eRPT
approximately between the 7th and 10th business day of each month.
Audit & Attestation
High quality auditing and accounting services for federal, state and local government, not-for-profit as well as private industry.
Medicare/Medicaid Services
Extensive Medicare experience backed by a portfolio of accounting and consulting services provided to CMS and their contractors.