Commercial Hourly Rates
Please contact us for further details.
| Billing Description | Rate |
| President/Partner | $308 |
| Director/Managing Director | $300 |
| Vice President/Senior Manager | $250 |
| IT Specialist/Other Specialist | $250 |
| Project Manager | $240 |
| Client Services Manager | $207 |
| Manager | $207 |
| Senior Auditor/Senior Consultant | $177 |
| Project Coordinator | $177 |
| Claims Analyst/Medical Coding Analyst | $177 |
| Data Analysis Manager | $175 |
| Quality Assurance Manager | $175 |
| Manager Reimbursements | $165 |
| Sr. Client Services Representative | $165 |
| Compliance Officer | $150 |
| Statistician | $150 |
| System Security Officer | $150 |
| Training Coordinator | $150 |
| Experienced Auditor/Consultant | $145 |
| Programmer/Developer | $140 |
| Training Lead | $140 |
| Staff Accountant/Consultant | $140 |
| Database Administrator | $135 |
| Data Analyst | $135 |
| Developer | $135 |
| Network Administrator | $135 |
| Staff Consultant | $124 |
| Supervisory, Accounting Clerk | $109 |
| Junior Auditor | $109 |
| Client Services Support Specialist | $105 |
| Trainer | $100 |
| Policy Analyst | $85 |
| Technical Writer | $85 |
| Technician | $85 |
| Quality Assurance Specialist | $80 |
| Accounting Clerk II | $75 |
| Accounting Clerk I | $68 |
| Medical Coding Specialist | $60 |
| Administrative Assistant | $50 |
| Medical Claims Processor | $45 |
* All rates are subject to 3.5% escalation factor.
Audit & Attestation
High quality auditing and accounting services for federal, state and local government, not-for-profit as well as private industry.
Medicare/Medicaid Services
Extensive Medicare experience backed by a portfolio of accounting and consulting services provided to CMS and their contractors.


